AI Video Clipper Pricing & Limits, October 30, 2026
Katto is priced in EUR; competitor prices are in USD as listed on each vendor's site. Prices are for the cheapest paid plan relevant to the product. Read Pricing model, Quota, Max source length and Key limits together. Re-verified monthly.
Key findings
- 01Agent surfaces are still rare. 30 of 58 tools expose a public API and 21 ship an MCP server; 19 do both, which leaves 11 with an API but no MCP and 2 with an MCP server but no API. Fewer than half of these clippers can be driven end-to-end by an AI agent today.
- 02Most tools bill by duration or credits, not by output. 22 of 58 meter with an AI-credit system and the majority price by source minutes or hours, so a longer video costs more. Only 10 bill by the number of videos regardless of length.
- 0347 of 58 offer a genuine free tier and 11 are trial-only; even among the free tiers, most watermark the export or cap it to a few clips a month — the "Free tier" and "Key limits" columns say which.
- 04Cheapest-on-one-clip and cheapest-at-volume are different questions. Several credit packs undercut a subscription on a single short video; the flat monthly plans that count videos, not minutes (Katto among the 10) only pull ahead once you publish long-form every week.
Counts are computed from the 58 rows below and update with them. See Methodology.
Which AI video clippers don't use credits or per-minute pricing?
18 of the 58 tools in this index bill neither by credits nor by minutes or hours of video.
- They count videos, clips or projects, whatever the length:
- Videos · Katto, ClipMe, GetClipMachine, ClipOnIt, Zubtitle, Headliner
- Clips · Klap, Crayo, SendShort
- Projects · Submagic
- No meter at all (local apps, self-hosted tools, flat or free plans):
- Reelify, Ascynd, Shorts by Slice, Clip.video, Ottome, Maveform, Clips AI
- Paid once:
- Clipzen
Of the others, 22 meter with credits and 16 by minutes or hours of video. For 2, the vendor does not publish enough to say.
Grouped from the "Metered by" column below. No meter means no billing meter: other limits can apply, see "Key limits".
| Tool | Type | Primary use case | Cheapest plan | Monthly | Annual | Pricing model | Metered by | Quota | Max source length | API | MCP | Auto-publish | Key limits | Free tier | Last verified | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katto | Dedicated AI clipper | Automated long-form → shorts, cloud + agents | Solo | €8.90 | €4.90 | Per-video quota, no credits | Videos | 10 videos/mo | 60 min | Yes | Yes | Yes | 1080p, no watermark; no AI dubbing or scheduling (Creator adds both, 25 videos/mo up to 90 min, €14.90 monthly / €11.90 annual); same quota covers dashboard + API + MCP | 2 videos/mo (≤30 min); 7-day Creator trial (card required) | October 30, 2026 | site |
| OpusClip | Dedicated AI clipper | Automated long-form → shorts | Starter | $15 | — | Per source minute | Minutes | 150 processing min/mo | 10 hr | Yes | Yes | Yes | API and MCP need Pro (Beta), Max or Business, not Starter; 30 GB/video via API; Pro is $29/mo or $14.50/mo annual; lower regional prices in some countries (Starter from $9, Pro from $19) | 60 processing min/mo (watermark; exports expire after 3 days) | October 30, 2026 | site |
| Submagic | Short-form editor + clipping | Caption/short editing; long-video clips via add-on | Starter | $19 | $12 | Short projects + Magic Clips add-on | Projects | 15 short projects/mo; Magic Clips add-on: 10 sources/mo | 120 min via API upload; Starter short projects: 2 min | Yes | Yes | Yes | Social publishing starts on Pro; Magic Clips costs $19/mo separately (help center) and uses 1 credit per source; Starter includes 10 min/mo of API | Free trial: 3 short video uploads, watermarked downloads | October 30, 2026 | site |
| Gling | Long-form YouTube editor | Speech-led editing, captions and short clips | Plus | $20 | $10 | Processing hours | Hours | 10 hrs AI-edited media/mo | Not disclosed | ? | ? | ? | unlimited watermark-free exports; XML export to Premiere, Final Cut and Resolve | 1 hr/mo (watermark) | October 30, 2026 | site |
| Vizard AI | Dedicated AI clipper | Automated long-form → shorts | Creator | $29 | $14.50 | Credit-based (1 credit = 1 min) | Credits | From 600 credits/mo | 600 min | Yes | ? | Yes | 4K; 30 GB uploads; 100 GB storage; 6 social accounts; API included in paid plans | 60 credits/mo (720p; 10-min exports; 3-day storage) | October 30, 2026 | site |
| Descript | General editor | Full editor + transcript-based editing | Hobbyist | $24 | $16 | Subscription (media hours + AI credits) | Hours + credits | 10 media hr/mo + 400 AI credits | Not disclosed | Yes | Yes | Yes | 1080p; API on all paid plans; no direct file export via API (publish to a web link first); YouTube URLs rejected as API sources | 1 media hr/mo + 100 one-time AI credits (720p; watermark) | October 30, 2026 | site |
| Riverside | Recording platform | Record + repurpose | Pro | $29 | $24 | Separate-track download hours | Hours | 15 hr separate-track downloads/mo; 1 studio | Recording-based | Yes | Yes | Yes | MCP and scheduling require Grow ($39/mo); API requires Business; recording-first workflow | 14-day trial on paid plans; no free plan shown on the pricing page | October 30, 2026 | site |
| Veed.io | General editor | General online video editing | Creator | $25 | $12.25 | Per-seat subscription + AI credits | Seats + credits | 500 AI credits/mo (monthly); 6,000/yr (annual) | No per-file limit (4–5 hr per project recommended) | Yes | Yes | ? | Regional/checkout pricing; API and Fabric MCP expose generation/media tools, not the complete editor workflow | 50 AI credits/mo, watermark, exports up to 10 min, 1 GB uploads | October 30, 2026 | site |
| Klap | Dedicated AI clipper | Automated long-form → shorts | Basic | $29 | $14.50 | Clip quota | Clips | 100 clips/mo | 5 hr (API docs) | Yes | Yes | Yes | API usage is billed separately per input, generated short and export operation | 1 video (no card) | October 30, 2026 | site |
| CapCut | General editor | Full manual editing + long-video-to-shorts tool | Pro | see site | see site | Subscription + AI credits | Credits | Varies by plan, region and checkout | ? | ? | ? | Yes | Price and included features vary by country, platform, taxes and promotions; a cheaper Standard plan appears in-app in some regions; TikTok publishing from the mobile app only | Free editor; paid assets and AI features vary | October 30, 2026 | site |
| Ssemble | Dedicated AI clipper | Automated long-form → shorts | Pro | $15 | $6 | Input-time segments (1 credit per ≤20 min) | Credits | 360 credits/year (30/mo equivalent) | 5 hr (API); processed in 20-min windows, 1 credit each | Yes | Yes | Yes | Clip Entire Video splits long sources into 20-min units: 1 hr costs 3 credits; 5 hr costs 15 | Free entry available; allowance not stated on current pricing page | October 30, 2026 | site |
| 2short.ai | Dedicated AI clipper | Spoken YouTube video → shorts | Lite | $9.90 | — | Analysis hours + export minutes | Hours + minutes | 5 hr analysis/mo + 60 min fast-server exports/mo | Not disclosed | ? | ? | ? | Spoken-word/caption-led input; public YouTube URLs and Google Drive on Lite | Pricing card says 30 analysis min/mo; another section on the same page says 15 | October 30, 2026 | site |
| Munch | Repurposing suite | Repurpose + distribute long-form | Essential | $58 | $38 | Subscription (minutes + generated videos) | Minutes | 500 min/mo, 10 generated videos/mo, 100 GB | Not disclosed | ? | ? | Yes | One brand and one owner on Essential; social-suite workflow | No free plan (7-day trial) | October 30, 2026 | site |
| Spikes Studio | Dedicated AI clipper | Automated long-form/stream → shorts | PRO+ | $32.99 | $14.09 | Processing minutes | Minutes | 300 min/mo; 3,600 min/year on annual | Not disclosed | ? | ? | Yes | 1080p; API access requires application; scheduler supports major social platforms | 30 min/mo (720p; watermark) | October 30, 2026 | site |
| quso.ai | Repurposing suite | Repurpose + schedule to socials | Lite | $29 | $29 | Credits (about 1 credit per input min) | Credits | 100 credits/mo | 5 hr; uploads up to 15 GB on paid plans | No | ? | Yes | Input minutes round up; 1080p exports; scheduling to 7 platforms starts on Essential ($39), Lite publishes to TikTok only | 75 credits/mo (720p; 7-day storage) | October 30, 2026 | site |
| Choppity | Dedicated AI clipper | Automated long-form → shorts | Starter | $24 | $16.80 | AI analysis hours | Hours | 3 hr AI video analysis/mo | 3 hr / 4 GB per file (10 GB via API) | Yes | Yes | Yes | API starts on Creator, not Starter; 40 GB and 30-day storage on Starter | 1 hr analysis; 2 GB; 3-day storage; viewing allowed but no export | October 30, 2026 | site |
| Kapwing | General editor | General editing for teams | Pro | $24 | $16 | Per-seat billing, shared workspace AI credits | Credits | 1,000 credits/mo; 200 GB | 2 hr export; 6 GB upload | ? | Yes | Yes | Repurpose Studio costs 2 credits per input minute; no public REST API documented; MCP on Pro, Business and Enterprise covers upload, subtitles, translation and dubbing, not Repurpose Studio | 10 lifetime credits; watermark; 4-min, 720p exports | October 30, 2026 | site |
| Pictory | Repurposing suite | Script/recorded video → edited video and shorts | Starter | $29 | $25 | Shared AI credit pool | Credits | 2,000 credits/mo; annual plan supplies 2,000/mo equivalent upfront | 60 min for recorded-video editing | Yes | Yes | ? | API is a separate $99/mo plan ($79/mo annual), not included with Starter; the MCP server also needs that API subscription | No permanent free plan (14-day/3-project trial) | October 30, 2026 | site |
| OpenShorts | Open-source self-hosted | Self-hosting/developer automation | Starter | $12 | $10 | Cloud source minutes or unlimited self-hosted | Minutes or self-host | 100 min/mo cloud; unlimited self-hosted | Not disclosed | Yes | Yes | Yes | MIT-licensed; Docker self-hosting; native REST, webhooks and MCP; MCP + API on every paid plan | Cloud: first video up to 60 min, then 20 min/mo, watermark, 7-day storage; self-hosted: free and unlimited | October 30, 2026 | site |
| Whipscribe | Transcription + clip extraction | Transcription, transcript chat and clips | $4 pack | $4 one-time | — | One-time, non-expiring minute packs | Minutes | 500 min / 8.3 hr (non-expiring) | 10 hr per file (no cap on Workspace) | Yes | Yes | ? | No subscription needed; API keys require the $24 pack or Workspace ($19/mo) | Free preview; full transcript needs credits | October 30, 2026 | site |
| Reelify | Local AI clipper | Local/private clipping on Mac | Starter | $15 | — | Unlimited local processing | Not metered | Unlimited AI clipping | Not disclosed | ? | ? | ? | $59 buys a one-year Creator license; on-device; Apple Silicon and macOS 15+ | Free forever: unlimited imports, 1080p exports, no watermark | October 30, 2026 | site |
| Ascynd | Local AI clipper | Local/private desktop clipping | Planned Pro | $17.99 planned | $14 planned | Unlimited local processing (planned subscription) | Not metered | Unlimited AI clip detection | No stated limit | ? | ? | ? | Paid plans are announced but not yet active; on-device Windows, macOS and Linux | Full access free during open beta; no watermark | October 30, 2026 | site |
| LumiClip | Dedicated AI clipper | Automated clipping + channel monitoring | Starter | $9.99 | $5 (50% promotion) | Monthly credits (1 credit = 1 min of source video) | Credits | 360 credits/mo (6 hr) | 4 hr | Yes | Yes | Yes | 10 GB uploads; 6 social accounts and 100 posts/mo on Starter; channel monitoring is Pro ($24.99); a one-time $7.99 pack also exists | 60 one-time credits (1 hr); 720p watermarked; no posting | October 30, 2026 | site |
| ClipMe | Dedicated AI clipper | Stream/VOD → clips, including Kick | Pro | $29 | — | Per-stream quota | Videos | 5 streams/mo (up to 13 hr each) | 13 hr | Yes | ? | No | 3 channels; API access on Studio ($99) only; no auto-posting | 1 stream/mo up to 5 hr; 1080p; watermark; 9:16 only; 7-day storage | October 30, 2026 | site |
| Reap | Dedicated AI clipper | Automated long-form → shorts | Creator | $24 | $9.99 | Processing hours | Hours | 10 hr/mo | Not disclosed | Yes | Yes | Yes | $9.99/mo needs yearly billing; month to month is $24. Paid credits expire after 13 months | Up to 1 hr/mo of clipping, 720p with watermark, projects expire after 7 days | October 30, 2026 | site |
| WayinVideo | Dedicated AI clipper | Automated long-form → shorts | Starter | $13.99 | $4.99 | Credit-based (1 credit = 1 min) | Credits | 500 credits/mo | Not disclosed | Yes | ? | No | Manual publishing on Starter; scheduled auto-publish starts at Pro ($26.99/mo). Unused credits don't roll over | 100 one-time credits, no card; no local uploads or publishing | October 30, 2026 | site |
| Hookspring | Dedicated AI clipper | Automated long-form → shorts | — | — | — | Free, no paid plan yet | Credits | 10 credits to start (early access) | Not disclosed | ? | ? | ? | No paid plans yet, so pricing may change when they launch | Early access: 10 credits (about 8+ hr of video), unlimited editing and export, no watermark | October 30, 2026 | site |
| AutoClip | Dedicated AI clipper | Automated long-form → shorts | Starter | $19.99 | $12.49 | Credit-based (1 credit = 1 min) | Credits | 200 credits/mo | 2 hr | Yes | ? | Yes | Unused credits don't roll over; 6 clips per batch on Starter | No free plan; Pro has a 3-day trial | October 30, 2026 | site |
| Shorts by Slice | Dedicated AI clipper | Automated long-form → shorts | Shorts | $14.99 | $12.42 | Flat subscription, no meter | Not metered | Unlimited videos | 3 hr / 4.5 GB | Yes | Yes | ? | API beyond 5 episodes/mo is pay as you go ($5 per hour of episode) | First video (first hour searched) and first 3 clips free, no card | October 30, 2026 | site |
| Cutroom | Short-form editor + clipping | Short-form editing and captions | Lite | $19.99 | ? | Credit-based | Credits | 1,250 credits/mo | 3 min | ? | ? | ? | Input is a single spoken take of up to 3 min: it edits short videos rather than clipping long ones | First video free, no card, with a small brand mark | October 30, 2026 | site |
| Clipped | Dedicated AI clipper | Automated long-form → shorts | Starter | €9.99 | ? | Credit-based (1 credit = 1 min) | Credits | 250 credits/mo | 3 hr / 8 GB | ? | ? | No | No auto-posting; clips kept 30 days on Starter | 60 min/mo, watermark, one video at a time, clips kept 7 days | October 30, 2026 | site |
| shortshort | Dedicated AI clipper | Automated long-form → shorts | Starter | €12 | €9.58 | Credit-based (1 credit = 1 min) | Credits | 480 credits/mo | Not disclosed | ? | ? | Yes | Up to 5 shorts per video on Starter; auto-publish to YouTube only for now; prices exclude VAT | 30 one-time credits, up to 3 shorts per video, watermark; exports shown in a public community | October 30, 2026 | site |
| KeyMo | Dedicated AI clipper | Automated long-form → shorts | Starter | $12 | ? | Processing minutes | Minutes | 300 min/mo | 3 hr | ? | ? | ? | Up to 15 clips per video; editing a whole video costs 2 min per source minute | No free plan | October 30, 2026 | site |
| GetClipMachine | Dedicated AI clipper | Automated long-form → shorts | Pro | €20 | ? | Per-video quota, no credits | Videos | Unlimited videos | 180 min | ? | ? | ? | Sources up to 180 min and 4 GB on Pro; no timeline editing | 3 videos/mo up to 45 min each, 1080p with watermark | October 30, 2026 | site |
| Clip.video | Dedicated AI clipper | Automated long-form → shorts | Starter | $19 | $15 | Flat subscription, no meter | Not metered | Unlimited clips (8 per video) | 3 hr | Yes | ? | No | API on Studio only ($39.17/mo billed yearly) | 60 min of video per day with an account, up to 5 clips per video, 720p, watermark | October 30, 2026 | site |
| Ottome | Dedicated AI clipper | Automated long-form → shorts | Creator | $19 | — | Flat subscription, no meter | Not metered | Unlimited exports, 1,000 API calls/mo | Not disclosed | Yes | ? | ? | Self-host license $199 one-time; the scheduler is not described as auto-posting | Unlimited processing, 5 exports/mo; free exports end with a short end card | October 30, 2026 | site |
| Maveform | Dedicated AI clipper | Automated long-form → shorts | — | — | — | Free, no paid plan yet | Not metered | Unlimited videos | Not disclosed | ? | ? | ? | No paid plan yet; a team plan is announced but not priced | Free with all features, unlimited videos and clips, no watermark, no card | October 30, 2026 | site |
| OpenClip | Dedicated AI clipper | Automated long-form → shorts | Starter | $14.99 | $12.42 | Credit-based (1 credit = 1 min) | Credits | 150 credits/mo | Not disclosed | Yes | Yes | Yes | API on Business only ($89.99/mo); scheduling from Pro up | No free plan for clipping; 3-day trial with 60 credits (card required) | October 30, 2026 | site |
| ClipOnIt | Dedicated AI clipper | Automated long-form → shorts | Starter | $29 | ? | Per-video quota, no credits | Videos | 20 long videos/mo | Not disclosed | Yes | Yes | ? | Unlimited clips per video; uploads up to 8 GB on Starter | 2 long videos, unlimited clips, no watermark, videos kept 7 days | October 30, 2026 | site |
| SupoClip | Open-source self-hosted | Self-hosting/developer automation | Pro | $9.99 | ? | Processing hours | Hours | 10 hr/mo | 90 min | ? | ? | Yes | Hosted Pro exports 720p; auto-publish to YouTube Shorts only | Self-hosting with Docker Compose is free, with no video limit | October 30, 2026 | site |
| Clipzen | Local AI clipper | Local/private desktop clipping | Lifetime | — | — | One-time license | One-time | Unlimited videos | Not disclosed | ? | ? | ? | $99 one-time plus VAT; runs on your own computer; optional OpenAI models are billed by OpenAI | No free plan; a refund window instead | October 30, 2026 | site |
| MakeRoll | Dedicated AI clipper | Automated long-form → shorts | Creator | €15 | €9 | Credit-based (1 credit = 1 min) | Credits | 600 credits/mo | 4 hr | No | Yes | Yes | Public REST API coming soon on Pro; prices include VAT | 60 credits/mo, one video up to 1 hr, 720p, MCP included | October 30, 2026 | site |
| EzClip | Dedicated AI clipper | Automated long-form → shorts | Starter | $9.99 | $7.49 | Credit-based (1 credit = 1 min) | Credits | 250 credits/mo | Not disclosed | ? | ? | Yes | Starter converts video to shorts only; the AI clipper and direct posting start at Pro ($19.99/mo) | No free plan; 3-day trial on every plan | October 30, 2026 | site |
| QuickReel | Dedicated AI clipper | Automated long-form → shorts | Starter | $9 | ? | Credit-based (1 credit = 1 min) | Credits | 100 credits/mo | Not disclosed | Yes | ? | ? | Credits don't roll over; higher plans are discounted the first month, then renew at full price | Free sign-up; limits not stated | October 30, 2026 | site |
| Eklipse | Stream/gaming clipper | Stream/VOD → clips, including Kick | Premium | $24.99 | ? | Per-stream quota | Hours | 3 streams/day, 12 hr/day | 6 hr | ? | ? | Yes | Clips kept 14 days on monthly plans (90 days on annual) | 1 stream/day, up to 2 hr/day | October 30, 2026 | site |
| StreamLadder | Stream/gaming clipper | Automated long-form/stream → shorts | Starter | see site | see site | ? | ? | ? | ? | ? | ? | Yes | The AI highlight finder needs the Creator plan; prices are only readable inside the app | Free editor and converter; Starter features used on free add a watermark; 7-day trial | October 30, 2026 | site |
| Crayo | Short-form editor + clipping | Faceless shorts generator with a clipping tool | Hobby | $29 | $16.58 | Clip quota | Clips | 250 credits/mo + 2 hr export | Not disclosed | Yes | ? | ? | One workflow credit per finished clip; also sold quarterly | No free plan (free accounts have no credits) | October 30, 2026 | site |
| SendShort | Dedicated AI clipper | Automated long-form → shorts | Starter | $19 | $15 | Clip quota | Clips | 20 shorts/mo (max 90 s each) | Not disclosed | Yes | ? | Yes | API from Professional ($29/mo) | Free videos advertised on the homepage, but the pricing FAQ says there is no free trial | October 30, 2026 | site |
| Wisecut | General editor | Speech-led editing, captions and short clips | Starter | $19 | $15.75 | Credit-based | Credits | ? | Not disclosed | Yes | Yes | Yes | Clip generation and auto-posting start at Starter+ ($33/mo); API on Enterprise only | 30 credits/mo, exports up to 3 min at 480p, no watermark | October 30, 2026 | site |
| Zubtitle | Short-form editor + clipping | Short-form editing and captions | Guru | $19 | $15.83 | Per-video quota, no credits | Videos | 10 videos/mo | 20 min | ? | ? | ? | No automatic long-to-short clipping; every plan caps videos at 20 min | 2 videos/mo up to 20 min, 720p, watermark | October 30, 2026 | site |
| Nexus Clips | Stream/gaming clipper | Automated long-form/stream → shorts | Pro | see site | see site | Price shown only after sign-up | ? | Unlimited processing minutes, AI usage capped | Not disclosed | ? | ? | Yes | Price shown only after sign-up; AI usage is capped by a monthly allowance that is not stated | Free account: manual clipping of a stream into a vertical clip, watermarked | October 30, 2026 | site |
| ClipGOAT | Dedicated AI clipper | Automated long-form → shorts | Pro Creator | see site | see site | Processing minutes | Minutes | 600 processing min/mo | Not disclosed | ? | ? | Yes | Price shown only in the app; no public pricing page | 100 processing min one time, 720p | October 30, 2026 | site |
| Short AI | Short-form editor + clipping | Faceless shorts generator with a clipping tool | Basic | $19 | $19 | Credit-based | Credits | 1,600 credits/mo | Not disclosed | ? | ? | Yes | Auto clip costs 20 credits per minute; uploads up to 300 MB | No free plan | October 30, 2026 | site |
| Headliner | Repurposing suite | Podcast audiograms and captioned clips | Basic | $9.99 | $7.99 | Per-video quota, no credits | Videos | 10 videos/mo | 10 min | ? | ? | Yes | $9.99 is a promotional price (normally $14.99); videos capped at 10 min on Basic | Unlimited watermarked videos, 1 without watermark per month | October 30, 2026 | site |
| Recast Studio | Dedicated AI clipper | Automated long-form → shorts | Starter | $17 | $14 | Credit-based (1 credit = 1 min) | Credits | 150 credits/mo | Not disclosed | ? | ? | Yes | Direct publishing only on Professional ($37/mo); yearly plans get all credits upfront | Trial: 60 credits one time, 5 export min, clips kept 7 days | October 30, 2026 | site |
| Clips AI | Open-source self-hosted | Self-hosting/developer automation | — | — | — | Free open-source library, self-hosted | Not metered | No quota (self-hosted) | Not disclosed | Yes | ? | No | Python library, not a hosted app: you bring your own compute | Free and open source (MIT) | October 30, 2026 | site |
| Castmagic | Repurposing suite | Podcast transcripts, show notes and clips | Hobby | $29 | $19 | Transcribed hours (library total) | Hours | 30 hr transcribed in total (not monthly) | Not disclosed | Yes | Yes | ? | The 30 hr is a library total, not monthly; API from Starter ($69/mo) | No free plan | October 30, 2026 | site |
| Swell AI | Repurposing suite | Podcast transcripts, show notes and clips | Studio | $29 | $24.17 | Transcription minutes | Minutes | 300 min/mo | Not disclosed | Yes | ? | ? | Clips are picked by highlighting the transcript with AI suggestions; pay as you go is $8.99 per 60 min | 1 upload/mo, unlimited clips and audiograms | October 30, 2026 | site |
Legend: Yes = confirmed on an official source · No = not offered · ? = not yet confirmed (never a guessed check).
25 videos. No minute math. API and MCP included. Local clippers (Reelify, Ascynd) optimise for one person in front of one Mac; Katto optimises for the workflow that keeps running when the human leaves — cloud execution plus multi-platform publishing.
Methodology
Prices, quotas and capabilities were re-checked on each vendor's official pricing, help or developer pages on October 30, 2026. The annual column is the per-month equivalent under annual billing. "—" means that billing option is not listed; "see site" means the amount is checkout-dependent or rendered dynamically. Quota models are kept explicit so minutes, credits, videos and clips are not treated as equivalent. API, MCP and auto-publish cells show "?" unless an official source confirms the capability. We never publish a guessed number. The "Metered by" column is derived from Pricing model, not independently sourced: it normalises the same fact into a short vocabulary so the table can be scanned on one axis.
Dataset version 2026.10.30. Prices change often. Found something out of date? Tell us.