AI Video Clipper Pricing & Limits, August 2026
Katto is priced in EUR; competitor prices are in USD as listed on each vendor's site. Prices are the cheapest paid plan. Quota models differ — read Pricing model, Quota and Max source length together. Updated quarterly.
| Tool | Type | Primary use case | Cheapest plan | Monthly | Annual | Pricing model | Quota | Max source length | API | MCP | Auto-publish | Key limits | Free tier | Last verified | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katto | Dedicated AI clipper | Automated long-form → shorts, cloud + agents | Creator | €15 | €12 | Per-video quota, no credits | 25 videos/mo | 90 min | Yes | Yes | Yes | 1080p; same quota covers dashboard + API + MCP | 2 videos/mo (≤30 min); 7-day Creator trial (card required) | August 2026 | site |
| OpusClip | Dedicated AI clipper | Automated long-form → shorts | Starter | $15 | — | Per source minute | 150 processing-min/mo (unlimited clips per video) | Any (minute-metered) | Yes | Yes | Yes | 10 GB/video. Free export expires after 3 days. Pro = $29/mo ($14.50 annual), 300 min | 60 processing-min/mo (watermark, 3-day expiry) | August 2026 | site |
| Submagic | Short-form editor + clipping | Caption/short editing (clips = add-on) | Starter | $19 | $12 | Subscription + add-on | 15 videos/mo + 3 AI credits | 2 min | Yes | Yes | Yes | 2 min max; 1080p. Long-video→clips (Magic Clips) is a +$19/mo ($12 annual) add-on | 3 videos/mo (1.5 min, watermark) | August 2026 | site |
| Gling | Long-form YouTube editor | Edit long-form (silence/filler removal) | Plus | $20 | $10 | Processing hours | 10 hrs AI-edited media/mo | n/a (hours-based) | No | No | No | No AI viral-clip detection; editor, not a clip generator; export to NLEs only | 1 hr/mo (watermark) | August 2026 | site |
| Vizard AI | Dedicated AI clipper | Automated long-form → shorts | Creator | see site | $14.50 | Credit-based (1 credit = 1 min) | 600 credits/mo | Any length | Yes | ? | Yes | Up to 4K; 100 GB; API-based publish to 6 platforms; API in all paid plans | 60 credits/mo (720p, 10 min export, watermark) | August 2026 | site |
| Descript | General editor | Full editor + transcript-based editing | Hobbyist | $24 | $16 | Subscription (hours + credits) | 10 media hrs/mo + 400 AI credits | n/a (hours-based) | Yes | Yes | ? | 1080p (4K from Creator $24 annual); full editor; API in open beta | 1 hr/mo (720p, watermark) | August 2026 | site |
| Riverside | Recording platform | Record + repurpose | Pro | $29 | $24 | Recording-hours | 15 hrs separate-track downloads/mo, 1 studio | n/a (recording-based) | Yes | No | Yes | 4K; recording-first (no clip-from-YouTube); API gated to Business tier; publish to YouTube/Spotify/Apple | 2 hrs multi-track recording (720p) | August 2026 | site |
| Veed.io | General editor | General online video editing | Creator | see site | $10 | Credit-based (per seat) | 6,000 credits/mo (~1,500 AI videos) | ? | Yes | Yes | Yes | Per-seat pricing; general editor; no watermark; API + webhooks; local MCP (Fabric) | Free tier (Start for free) | August 2026 | site |
| Klap | Dedicated AI clipper | Automated long-form → shorts | Basic | see site | $14 | Clip quota | 100 clips/mo | ? | Yes | No | Yes | 1080p; REST API (api.klap.app/v2). Pro = $39/mo (300 clips); Pro+ = $94/mo (1,000 clips, 4K + dubbing) | Free trial | August 2026 | site |
| CapCut | General editor | Full manual editing | Pro | $19.99 | ~$15 | Subscription (unmetered) | All premium features + 100 GB | n/a | No | No | Yes | No AI viral-clip detection. Price varies by region/device/taxes | Free tier (watermark on premium assets) | August 2026 | site |
| Ssemble | Dedicated AI clipper | Automated long-form → shorts | Pro | $15 | $6 | Clip quota (1 credit = 1 video) | 360 credits/yr (~30/mo) | 20 min | Yes | Yes | Yes | 20 min max per video; API + webhooks; hosted + local MCP (9 tools); publish to YT/IG/TikTok | Free tier (~60 min of credits) | August 2026 | site |
| 2short.ai | Dedicated AI clipper | Automated long-form → shorts | Lite | $9.90 | — | Processing hours | 5 hrs analysis/mo + 60 min exports/mo | ? | No | No | No | 1080p; export capped on Lite (60 min/mo); export only | 30 min analysis/mo | August 2026 | site |
| Munch | Repurposing suite | Repurpose + distribute long-form | Essential | $38 | $38 | Subscription (minutes) | 500 min/mo, 10 generated videos/mo, 100 GB | n/a | ? | ? | Yes | No annual discount; no free plan; one-click posting + scheduler | No free plan (7-day trial) | August 2026 | site |
| Spikes Studio | Dedicated AI clipper | Automated long-form / stream → shorts | PRO+ | $32.99 | $14.09 | Processing minutes | 300 min processing/mo (pooled 3,600/yr on annual) | ? | Yes | ? | Yes | 1080p; documented REST API; schedule/publish to LinkedIn/TikTok/FB/YouTube/IG | Basic: demo clips only, 720p, watermark | August 2026 | site |
| quso.ai | Repurposing suite | Repurpose + schedule to socials | Lite | $29 | $19 | Credit-based | 100 credits/mo (200/mo on annual) | ? | ? | ? | Yes | Unlimited 1080p export; scheduler to 6 platforms (up to 40 accounts) | 75 credits/mo (720p) | August 2026 | site |
| Choppity | Dedicated AI clipper | Automated long-form → shorts | Starter | $20 | $14 | Processing hours | 3 hrs AI video analysis/mo | ? | Yes | ? | Yes | 1080p; REST API + webhooks (paid plans); 1-click posting + scheduler | 1 hr AI analysis/mo | August 2026 | site |
| Kapwing | General editor | General editing (teams) | Pro | $24 | $16 | Credit-based (per seat) | 1,000 credits/mo; 100 GB | 2 hr export cap | No | No | Yes | 4K; per-seat; general editor; no public REST API (plugin API only); share to TikTok/YT/FB | 10 credits, watermark, 4 min, 720p | August 2026 | site |
| Pictory | Repurposing suite | Script / long-form → shorts | Starter | $29 | $25 | Subscription (minutes + credits) | 200 video-min/mo + 100 AI credits/mo | n/a | Yes | Yes | ? | Single seat; no free plan; video-generation API + official MCP server | No free plan (trial only) | August 2026 | site |
| OpenShorts | Open-source self-hosted | Self-hosting / developers | Cloud | $12 | — | Unlimited self-hosted / per-min cloud | 100 min/mo (cloud); unlimited self-hosted | ? | Yes | Yes | Yes | Open-source (MIT); self-hostable via Docker; native MCP + REST + webhooks | Cloud: 20 min/mo (watermark); self-host: free & unlimited | August 2026 | site |
| Whipscribe | Dedicated AI clipper | Automated long-form → shorts + transcripts | Starter | $8 | — | Processing minutes | 1,000 min | ? | Yes | ? | No | 720p–1080p by aspect ratio; API keys issued by email (not self-serve); export only | 60 min / first transcript (no card, no watermark) | August 2026 | site |
| Reelify | Local AI clipper | Local/private clipping on Mac | Starter | $15 | — | Unlimited local | Unlimited AI clipping (no credit caps) | ? | No | No | No | On-device (M1+, macOS 15+); no cloud; export only; $59 one-time lifetime option | Free: up to 2 videos (watermark) | August 2026 | site |
| Ascynd | Local AI clipper | Local/private desktop clipping | Creator | $7.99 | $7 | Unlimited local | Unlimited AI clip detection (no monthly resets) | ? | No | No | No | On-device (footage never leaves machine); export only; Pro ($12.99/$10) adds word-by-word captions | Full access free during open beta | August 2026 | site |
| LumiClip | Dedicated AI clipper | Automated clipping + channel monitoring | see site | see site | see site | Subscription | Free tier = 60 min/mo; paid quota not disclosed | ? | Yes | Yes | Yes | 30+ language captions; hosted + local MCP; monitors ~10 channels + auto-publish. Pricing page JS-rendered | 60 min/mo (watermark, standard quality) | August 2026 | site |
| ClipMe | Dedicated AI clipper | Stream/VOD → clips (Kick-native) | Pro | $29 | — | Clip quota | 50–100 clips per stream (18-signal ranking) | <5 h (beta) | Yes | Yes | Yes | Stream-highlight focus; REST API + hosted MCP; auto-post on a cadence; free beta invite-gated | Founding-beta: unlimited watermark-free clips (streams <5 h, invite-gated) | August 2026 | site |
Legend: Yes = confirmed on an official source · No = not offered · ? = not yet confirmed (never a guessed check). “—” in Annual = no annual discount. “see site” = figure exists but the vendor page is JS-rendered.
25 videos. No minute math. API and MCP included. Local clippers (Reelify, Ascynd) optimise for one person in front of one Mac; Katto optimises for the workflow that keeps running when the human leaves — cloud execution plus multi-platform publishing.
Methodology
Each price is read from the vendor's own current pricing page and dated. The annual column is the per-month rate under annual billing; "—" means no annual discount is offered; "see site" means the figure exists but the page renders it via JavaScript we could not read. Pricing models are normalised so credit / minute / hour / per-video systems can be compared. Feature cells (API / MCP / Auto-publish) show "?" unless confirmed on an official source. We never publish a guessed number.
Dataset version 2026.08. Prices change often. Found something out of date? Tell us and we’ll correct it in the next quarterly pass.